829 W 9th Street, Bonham, Texas 75418
View on map Print See more photos | Similar Listings
3 Beds
1 Bath
1116 SqFt
Active
Investor Special in the Heart of Bonham! This property is full of character and opportunity, offering the perfect canvas for investors, flippers, or buyers looking to add their own personal touch. Situated on a spacious lot, the home features a functional floor plan, abundant natural light, and charming original details that provide a warm and inviting feel throughout. Major improvements have already been completed, including a new roof, updated plumbing, new furnace, remodeled bathroom, and vinyl flooring, helping reduce renovation costs and accelerate your project timeline. The property still needs foundation work, exterior trim and paint, and additional cosmetic updates, presenting an excellent value-add opportunity. Conveniently located near local amenities, shopping, and dining, this property offers strong potential for resale, rental income, or long-term investment. Bring your vision and unlock the possibilities this Bonham gem has to offer.
Property Details | ||
|---|---|---|
| Price | $105,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.217 | |
| Lot Size Area Units | Acres | |
| Acres | 0.217 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features,Cable TV Available,High Speed Internet Available | |
| Year Built | 1945 | |
| Fireplaces | 0 | |
| Subdivision | J P SIMPSON | |
| Roof | Composition | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Full Size W/D Area | |
| Parking Description | Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 1 | |
Geographic Data |
||
| Directions | From Bonham. Turn left toward N Main St, Turn right onto N Main St, Turn left onto W 9th St, Property on the left. | |
| County | Fannin | |
| Latitude | 33.581711 | |
| Longitude | -96.188937 | |
Address Information | ||
| Address | 829 W 9th Street, Bonham, Texas 75418 | |
| Postal Code | 75418 | |
| City | Bonham | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | EXP REALTY | |
| Listing Agent | Brittany Stewart | |
School Information |
||
| District | Bonham ISD | |
| Elementary School | Evans | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 000000083525 | |
| MLS # | 21284010 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
