4947 Reiger Avenue, Dallas, Texas 75214
View on map Print See more photos | Similar Listings
4 Beds
4 Baths
3100 SqFt
Active
4947 Reiger Ave is a beautiful prairie style home in the Munger Place Historic District. A welcoming front porch leads to a grand foyer & spacious, practical floor plan w tall ceilings, hardwood floors, double pane windows & generously sized rooms. Light filled kitchen is the home’s center, offering breakfast area, abundant granite counters, stainless appliances, island w 4–6 barstool seating, built in cutting board, wine rack, many drawers & full pantry. Built-ins span the wall opposite the kitchen for work & hobby space, plus an oversized utility room. Kitchen flows to an expansive living area w fireplace & adjustable storage shelves & wall of windows overlooking. The first-floor primary suite has room for large scale furniture or room for a sitting area. A spacious bath w dual sinks, separate shower & tub, a linen closet and a huge walk-in closet w triple rods and space for everything. Upstairs: Impressive game room w full bath access & 3 bedrooms w generous closets. Updates: zoned HVAC, fresh interior-exterior paint, 2 water heaters & new sprinkler box; roof in good condition. Large, covered porch opens to private yard framed w mature landscaping & wood privacy fence. The detached 2 car garage w opener with an electronic gate for additional off-street parking. Munger Place is a walkable neighborhood, close to lower Greenville Ave restaurants & shops and a bike ride to White Rock Lake via the Sante Fe Trail. Short commute to central business district, Uptown & Baylor.
Property Details | ||
|---|---|---|
| Price | $995,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Craftsman | |
| Lot Size | 59 x 156 | |
| Lot Size Area | 9448 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2169 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features,Cedar Closet(s),Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Subdivision | Reiger Collett Subdivision | |
| Roof | Composition | |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned | |
| Foundation | Slab | |
| Lot Description | Corner Lot,Landscaped,Level | |
| Parking Description | Additional Parking,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Side By Side | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | Reiger and Collett | |
| County | Dallas | |
| Latitude | 32.797747 | |
| Longitude | -96.763562 | |
Address Information | ||
| Address | 4947 Reiger Avenue, Dallas, Texas 75214 | |
| Postal Code | 75214 | |
| City | Dallas | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Valli Hale | |
School Information |
||
| District | Dallas ISD | |
| Elementary School | Lipscomb | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 0014300A0008A0000 | |
| MLS # | 21301345 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
