10000 Sequoia Street, Providence Village, Texas 76227
View on map Print See more photos | Similar Listings
5 Beds
4 Baths
3267 SqFt
Active
A pristine turnkey advantage ready for an immediate close before the school year! This last available Bloomfield Dewberry III on a premium corner lot features a low cost ZERO MUD & PID, 5 bedrooms with dual primary suites, 3.5 baths! This pristine 2025 build is 100% complete, with over $82000 in upgrades, meticulously maintained by the owner, and ready for you to move in! Spanning 3,267 Sq. Ft of pristine living space, featuring a private home office and a large upstairs game room with flexible nook. An unrivaled premium corner lot directly overlooking scenic green space and nature trail. Enhanced with an extended covered patio for premium outdoor living. Luxury interior features a large chef’s island, 5-burner gas cooktop, huge walk-in pantry, and custom mudroom storage. Enjoy ceramic wood-look flooring throughout all main living areas and baths, a stone gas-starter fireplace, upgraded lighting, a tankless water heater, a second-story balcony, exterior accent up-lighting, and integrated outdoor security cameras and much more! BONUS: High-end refrigerator, washer, and dryer all convey with strong offer! Enjoy Woodstone’s premier community pool, playground, and scenic walking trails right outside your front door. Nestled in the highly rated Aubrey ISD and minutes away from Highway 380, H-E-B, Costco, upcoming Target and Kroger developments, the PGA Resort, and Universal Kids Resort! This exceptional home offers an opportunity to own a top-tier layout for unbeatable value. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $527,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Double Vanity,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Second Primary Bedroom | |
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters,Lighting | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Woodstone Ph 2 | |
| Roof | Composition | |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned | |
| Foundation | Slab | |
| Lot Description | Adjacent to Greenbelt,Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System | |
| Laundry Features | Electric Dryer Hookup,Washer Hookup | |
| Parking Description | Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 840 | |
| Association Amenities | Full Use of Facilities,Management Fees | |
Geographic Data |
||
| Directions | Off of Main Street in Providence Village, just north of Hwy 380. From Hwy 380, turn north on Main Street. Travel 2miles north and the community of Woodstone will be on your right. | |
| County | Denton | |
| Latitude | 33.246634 | |
| Longitude | -96.931959 | |
Address Information | ||
| Address | 10000 Sequoia Street, Providence Village, Texas 76227 | |
| Postal Code | 76227 | |
| City | Providence Village | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Better Homes & Gardens, Winans | |
| Listing Agent | Kim Dean | |
| Virtual Tour Url | my.matterport.com/show/?m=7dqFVmrkN9y&mls=1 | |
School Information |
||
| District | Aubrey ISD | |
| Elementary School | Jackie Fuller | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | R1021706 | |
| MLS # | 21301808 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
