9709 Bellechase Road, Granbury, Texas 76049
Beautifully updated 4-bedroom, 3-bath home in the highly sought-after Pecan Plantation community. This well-maintained property offers exceptional curb appeal, a spacious floor plan, and numerous recent upgrades. The updated kitchen features a large center island, propane gas cooktop, tankless water heater, and abundant workspace for entertaining. Ceramic wood-look tile flooring flows throughout the main living areas, while the primary suite boasts a fully renovated spa-inspired bathroom completed in 2025. Upstairs, the oversized bedroom with a private full bath provides flexible space for a guest suite, game room, media room, or second living area. Enjoy outdoor living on the expansive covered patio overlooking a large, private, fully fenced backyard. The oversized garage includes an additional golf cart bay, perfect for the Pecan Plantation lifestyle. Additional improvements include a propane system, oversized gutters, and a new 30-year impact-resistant roof, offering both style and peace of mind.
Property Details | ||
|---|---|---|
| Price | $625,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 0.42 | |
| Lot Size Area Units | Acres | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Courtyard,Covered Courtyard,Covered Patio/Porch | |
| Year Built | 2012 | |
| Fireplaces | 1 | |
| Subdivision | Pecan Plantation | |
| Roof | Composition | |
| Heating | Central,Electric,Heat Pump | |
| Foundation | Slab | |
| Lot Description | Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Door Opener,Garage Faces Side | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 200 | |
| Association Amenities | Full Use of Facilities,Security,Trash | |
Geographic Data | ||
| Directions | Please use a GPS for the most accurate driving directions. | |
| County | Hood | |
| Latitude | 32.349465 | |
| Longitude | -97.665798 | |
Address Information | ||
| Address | 9709 Bellechase Road, Granbury, Texas 76049 | |
| Postal Code | 76049 | |
| City | Granbury | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | AirSpace | |
| Listing Agent | Steven Bloomquist | |
School Information | ||
| District | Granbury ISD | |
| Elementary School | Mambrino | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | R000027229 | |
| MLS # | 21301582 | |
