7826 Randy Avenue, Abilene, Texas 79606
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2550 SqFt
Pending
Welcome to another exceptionally gorgeous like new build in The Harvest Subdivision.This stunning home has 4 large bedrooms PLUS an office space or 5th bedroom, and 3 full baths and a generous 2550 sqft, it is the Cascade floor plan by Dwell Homes. Step inside to discover an open concept layout featuring elegant and modern finishes. The chef inspired kitchen includes a gas range and large center island, more than enough cabinet space and corner walk in pantry. The floor plan is a split floor plan with 2 bedrooms and bathroom in front , then another bedroom and bathroom with office down one hall and the Primary suite off another hall. Enjoy no carpet, only luxury vinyl floors, quartz counters and plenty of tall windows to allow natural light. The large back patio faces the west so you can watch the beautiful West Texas Sunset with no back neighbors. Adding even more value, you can enjoy the convenient access to the new Harvest Outdoor Living Complex, located just a block away. Need to close or lease back till August 30th.
Property Details | ||
|---|---|---|
| Price | $460,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Contemporary/Modern | |
| Lot Size Area | 0.248 | |
| Lot Size Area Units | Acres | |
| Acres | 0.248 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry | |
| Exterior Features | Covered Patio/Porch | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | The Harvest Add | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area | |
| Parking Description | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 600 | |
| Association Amenities | Full Use of Facilities,Maintenance Grounds | |
Geographic Data |
||
| Directions | Located off Buffalo Gap Rd and FM 707. Take a right off FM 707 onto Randy Ave house will be on the left | |
| County | Taylor | |
| Latitude | 32.35389655 | |
| Longitude | -99.79375066 | |
Address Information | ||
| Address | 7826 Randy Avenue, Abilene, Texas 79606 | |
| Postal Code | 79606 | |
| City | Abilene | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Apex, REALTORS | |
| Listing Agent | Roberta Borlovan | |
School Information |
||
| District | Wylie ISD, Taylor Co. | |
| Elementary School | Wylie West | |
MLS Information |
||
| MLS Status | Pending | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 1093229 | |
| MLS # | 21285795 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
