45 County Road 4857, Mount Pleasant, Texas 75455
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2743 SqFt
Active
Welcome to Paradise! Experience lakefront life & exceptional investment potential at this custom lake home just outside of Pittsburg on Welsh Reservoir. Be delighted with breathtaking waterfront views of this beautiful lake. Furnitures and appliances are all included, making it ready for a getaway weekend or move-in ready lake home. This well-established vacation rental has a proven track record, generating impressive gross rental income over $57K annually for the last two years. Successful & profitable Airbnb with Superhost nomination over past 4 years. Imagine yourself sitting on the covered patio and wrap around deck, enjoying the tranquility of the outdoors, the water sports or fishing. This home has plenty of room for your family & guests w 4 Bedrooms (one can be a study) all with ceiling fans and no carpet, 3 Bathrooms with an open concept living room w wood burning fireplace. Kitchen is fully equipped w granite, formal dining room w built-ins & breakfast nook. Enjoy the wonderful sunroom surrounded w lake views. It has 7 sliding glass doors, heated-cooled, great for entertaining, yoga room, home gym and more. If you need space to store your boat or other outdoor toys, this place has that too. Docks alongshore have been removed, you can use removable or boat ramp 0.5 mile from the house.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 1.278 | |
| Lot Size Area Units | Acres | |
| Acres | 1.278 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Chandelier,Decorative Lighting,Walk-In Closet(s) | |
| Year Built | 1981 | |
| Fireplaces | 1 | |
| Subdivision | Swanno Shores Add | |
| Roof | Asphalt,Composition | |
| Waterfront | Lake Front | |
| Heating | Electric,Other | |
| Foundation | Slab | |
| Lot Description | Few Trees,Landscaped,Water/Lake View,Waterfront | |
| Parking Description | Covered,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,On Site,Side By Side | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | Take hwy 49 east from Mt Pleasant 5 miles turn right on 1735. Travel 6 miles on 1735 turn left on 4855. Travel down 4855 1000ft turn left on 4857. | |
| County | Titus | |
| Latitude | 33.077399 | |
| Longitude | -94.849977 | |
Address Information | ||
| Address | 45 County Road 4857, Mount Pleasant, Texas 75455 | |
| Postal Code | 75455 | |
| City | Mount Pleasant | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty Allen | |
| Listing Agent | Livia Pepe | |
School Information |
||
| District | Chapel Hill ISD | |
| Elementary School | Chapelhill | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 16552 | |
| MLS # | 21241701 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
