5940 Rustic Glen Drive, Garland, Texas 75043
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Spacious 3.66-acre tract located in the Rustic Oaks Estates area of Garland. The property is vacant, with no structures or improvements. Ideal for long-term investment, community use, or potential future planning subject to city guidelines. Easy access to surrounding residential streets and nearby amenities. Can be divided into smaller lots for residential development. Can be sold individually or together with adjacent lot.
Property Details | ||
|---|---|---|
| Price | $320,000 | |
| Lot Size Area | 3.366 | |
| Lot Size Area Units | Acres | |
| Acres | 3.366 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Mckinney & Wms Surv Abs 1036 | |
| Heating | Central | |
| Lot Description | Acreage | |
Geographic Data |
||
| Directions | Directions from Downtown Dallas From Downtown Dallas, take I-30 East toward Garland. Exit 60A (Rose Hill Rd) and turn right onto Rosehill Rd. Turn left on Overglen Dr, then right on Rustic Glen Dr. Property will be on the left. | |
| County | Dallas | |
| Latitude | 32.844081 | |
| Longitude | -96.577157 | |
Address Information | ||
| Address | 5940 Rustic Glen Drive, Garland, Texas 75043 | |
| Postal Code | 75043 | |
| City | Garland | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Rendon Realty, LLC | |
| Listing Agent | Hector Gonzalez | |
School Information |
||
| District | Garland ISD | |
| Elementary School | Choice Of School | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax ID | 65103658010110400 | |
| MLS # | 21230570 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
