4734 Bunny Run, Abilene, Texas 79602
Beautiful 3 bedroom, 2 bath home located in Wylie ISD featuring an open concept design that seamlessly connects the living, dining, and kitchen areas. The kitchen showcases a large island ideal for cooking, entertaining, and additional seating. You'll love the abundant closet space throughout the home, offering excellent storage. Enjoy outdoor living on the screened-in back porch, perfect for BBQs, entertaining guests, or unwinding on peaceful Texas summer nights.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 0.272 | |
| Lot Size Area Units | Acres | |
| Acres | 0.272 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| Subdivision | Bunny Run Add | |
| Roof | Composition | |
| Heating | Central,Electric,Fireplace(s) | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup | |
| Parking Description | Driveway,Garage,Garage Faces Front,Garage Single Door | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Take Potosi Exit off of Loop 322, take a right on 1750, right on Jack Rabbit Trail, take right onto Bunny run. House is located on west side of Cul de sac. | |
| County | Taylor | |
| Latitude | 32.391377 | |
| Longitude | -99.70935 | |
Address Information | ||
| Address | 4734 Bunny Run, Abilene, Texas 79602 | |
| Postal Code | 79602 | |
| City | Abilene | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HS Stovall | |
| Listing Agent | Mandy Kidman | |
School Information | ||
| District | Wylie ISD, Taylor Co. | |
| Elementary School | Wylie East | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax ID | 1001630 | |
| MLS # | 21197389 | |
