917 East Street, Graham, Texas 76450
View on map Print See more photos | Similar Listings
4 Beds
4 Baths
5151 SqFt
Active
This beautiful 4 bedroom, 3.5 bath brick home sits back away from the street on a large lot. It has gorgeous drive up appeal and includes a relaxing pool in the backyard. The home is very large home with a vast amount of storage and closet space throughout. The home is great for entertaining with plenty of space indoors, as well as outdoors and it has room for lots of cars in the large circular driveway. This home includes a large gourmet kitchen with a large island and it is open to the large dining room. There are at least 2 primary master suites and includes another smaller suite upstairs with its own ensuite, living area & kitchen-dining room. There is a built-in desk-office space upstairs with a view above the beautiful pool below. The spacious living room has a gas log fireplace and its own entrance onto the back patio. The downstairs master suite features a large bedroom with ensuite; garden tub, separate shower, and 4 separate large closets with organized closet systems. This awesome home is a must see! Too many amenities to list them all.
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 0.41 | |
| Lot Size Area Units | Acres | |
| Acres | 0.41 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Multiple Staircases,Natural Woodwork,Walk-In Closet(s),Second Primary Bedroom | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | Shawnee Park | |
| Roof | Composition | |
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Natural Gas,Zoned | |
| Foundation | Slab | |
| Lot Description | Interior Lot,Irregular Lot,Landscaped,Level,Lrg. Backyard Grass,Many Trees,Sprinkler System | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup | |
| Pool features | Diving Board,Fenced,Gunite,Heated,In Ground,Outdoor Pool,Private,Pump,Sport | |
| Parking Description | Additional Parking,Alley Access,Circular Driveway,Concrete,Covered,Direct Access,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Guest,Kitchen Level,Oversized,Private | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | GPS friendly. From the downtown square, travel south on Elm St., then turn east onto South Street, travel east approximately 4 blocks. Turn right onto East Street. Sign is in the yard, approximately mid-way down the block on the left side of the street. | |
| County | Young | |
| Latitude | 33.098295 | |
| Longitude | -98.584099 | |
Address Information | ||
| Address | 917 East Street, Graham, Texas 76450 | |
| Postal Code | 76450 | |
| City | Graham | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | EDDLEMAN-RILEY REAL ESTATE | |
| Listing Agent | Stacy Riley | |
School Information |
||
| District | Graham ISD | |
| Elementary School | Graham | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Jun 14, 2026 | |
| Tax ID | 10911 | |
| MLS # | 21192205 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
