875 Dublin Drive #B, Richardson, Texas 75080
View on map Print See more photos | Similar Listings
2 Beds
3 Baths
1114 SqFt
Active
Seller is highly motivated and has reduced the price by $21,000! This property is being sold as is and will not make any repairs. Located in RISD's established Waterfall Crossing community, this well-maintained two-story townhome offers a versatile floor plan ideal for investors, roommates, or buyers ready to transition from renting to homeownership. Featuring two spacious bedrooms, each with its own private full bath, plus a convenient half bath downstairs, the layout provides privacy and flexibility for shared living, guests, or a work-from-home setup. Move-in ready and low maintenance, the home includes a washer, dryer, and refrigerator, making it an attractive turnkey opportunity for both owner-occupants and rental investors. Conveniently located near major highways with quick access to shopping, dining, and entertainment, this property offers comfort, convenience.
Property Details | ||
|---|---|---|
| Price | $173,888 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 9.81 | |
| Lot Size Area Units | Acres | |
| Acres | 9.81 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Cable TV Available | |
| Exterior Features | Private Yard,Storage | |
| Year Built | 1980 | |
| Fireplaces | 1 | |
| Subdivision | Waterfall Crossing Condo | |
| Roof | Shingle,Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot,Sprinkler System | |
| Laundry Features | Utility Room,Full Size W/D Area | |
| Parking Description | Additional Parking,Assigned,Detached Carport,Guest,Off Street | |
| Parking Spaces | 1 | |
| Association Fee | 358 | |
| Association Amenities | Full Use of Facilities,Maintenance Structure,Management Fees | |
Geographic Data |
||
| Directions | Please use your GPS from your current location for best directions. (Look for BLDG# on the carport awning) 875. Guest parking across from unit. | |
| County | Dallas | |
| Latitude | 32.942418 | |
| Longitude | -96.762511 | |
Address Information | ||
| Address | 875 Dublin Drive #B, Richardson, Texas 75080 | |
| Unit | B | |
| Postal Code | 75080 | |
| City | Richardson | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | C21 Fine Homes Judge Fite | |
| Listing Agent | Courtney Atcher | |
School Information |
||
| District | Richardson ISD | |
| Elementary School | Dover | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax ID | 42266610510018600 | |
| MLS # | 21164533 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
