2204 Brighton Lane, Plano, Texas 75075
Ideally situated in the well-established Huntington Park subdivision in Plano, this meticulous one-story, 5-bedroom, 3-bath, move-in ready, single-family home is ready for its next owners. With its blend of functional layout, light-filled formal living and dining area, a cozy fireplace, vaulted ceilings, granite countertops, sleek laminate flooring, serene and relaxing backyard oasis, 2-car attached garage, a study, top Plano ISD schools, near premier shopping and dining, this property represents both a lifestyle upgrade and long term value.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 9147 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,Granite Counters,Vaulted Ceiling(s),Wet Bar | |
| Exterior Features | Lighting | |
| Year Built | 1976 | |
| Fireplaces | 1 | |
| Subdivision | Huntington Park | |
| Roof | Composition | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Parking Description | Covered,Driveway,Garage,Garage Faces Rear,On Street | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Please refer to your preferred GPS system | |
| County | Collin | |
| Latitude | 33.029322 | |
| Longitude | -96.753871 | |
Address Information | ||
| Address | 2204 Brighton Lane, Plano, Texas 75075 | |
| Postal Code | 75075 | |
| City | Plano | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert Realtors/Property Partners | |
| Listing Agent | Alda Piniqi | |
School Information | ||
| District | Plano ISD | |
| Elementary School | Saigling | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | R022500401601 | |
| MLS # | 21184525 | |
