1428 Pamela Street, Hurst, Texas 76053
Location Location Location! Desirable highly rated H.E.B school district close to DFW airport and minutes from HWY 183,114,121,360 and 20 minutes to downtown Ft. Worth. Walk into this freshly painted no carpet, bright 2482 sq ft 4bedrooms with 2.5 bath, 2 living areas, fireplace, 2 eating areas, oversized bedrooms room and a enclosed bright patio with central air and heat that can be used for a study, flex room, game room the possibilities are endless. New window installed 2 years ago. Do you Have a RV or boat you need to park, or 3 or 4 cars? This oversized rear entry driveway with electric gate, wraps around to the backyard garage with a 2-car carport, this backyard has lots of storage (shed) and private play yard and even practice your new sport of pickleball, so much space. Extra storage and work area in garage, you won't be disappointed. Buyer to verify schools and measurements.
Property Details | ||
|---|---|---|
| Price | $374,640 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 0.37 | |
| Lot Size Area Units | Acres | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features,Cable TV Available,Double Vanity,High Speed Internet Available,Pantry,Walk-In Closet(s) | |
| Exterior Features | Basketball Court,Courtyard,RV/Boat Parking,Storage | |
| Year Built | 1964 | |
| Fireplaces | 1 | |
| Subdivision | Mayfair Add | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Level,Many Trees | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup | |
| Parking Description | Additional Parking,Carport,Detached Carport,Driveway,Electric Gate,Garage,Garage Door Opener,Gated,On Street,Oversized,Parking Pad,Paved,RV Access/Parking | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | from 830 east to 183 east exit Precintline Rd stay on frontage road pass Hurstview next street is Pamela turn right home is on the left. | |
| County | Tarrant | |
| Latitude | 32.838427 | |
| Longitude | -97.176593 | |
Address Information | ||
| Address | 1428 Pamela Street, Hurst, Texas 76053 | |
| Postal Code | 76053 | |
| City | Hurst | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | All City San Antonio Registere | |
| Listing Agent | Cheryl Morris | |
School Information | ||
| District | Hurst-Euless-Bedford ISD | |
| Elementary School | Shadyoaks | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Feb 22, 2026 | |
| Tax ID | 01656848 | |
| MLS # | 21152154 | |
