2708 Buckingham Lane, Celina, Texas 75009
Extended entryway with 12-foot ceilings. Game room with French doors frame the entry. Spacious family room with a fireplace and a wall of windows. Open kitchen offers an island with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, garden tub, separate glass enclosed shower and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
Property Details | ||
|---|---|---|
| Price | $598,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 50x120 | |
| Lot Size Area | 0.137 | |
| Lot Size Area Units | Acres | |
| Acres | 0.137 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System,Vaulted Ceiling(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Cambridge Crossing | |
| Roof | Composition | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Lot Description | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup | |
| Parking Description | Garage Door Opener | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 135 | |
| Association Amenities | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees | |
Geographic Data | ||
| Directions | Heading North from the DNT, turn left onto W outer Loop and drive approximately half a mile before turning right onto Huddleston Drive. Turn left onto Coventry Drive then right onto Pinner Court. The model home will be on your left. | |
| County | Collin | |
| Latitude | 33.254454 | |
| Longitude | -97.117452 | |
Address Information | ||
| Address | 2708 Buckingham Lane, Celina, Texas 75009 | |
| Postal Code | 75009 | |
| City | Celina | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Perry Homes Realty LLC | |
| Listing Agent | Lee Jones | |
School Information | ||
| District | Celina ISD | |
| Elementary School | Tommie Dobie Bothwell | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 2708 Buckingham Lane | |
| MLS # | 21146710 | |
