110 Pedernales, Abilene, Texas 79606
owner-agent - Stop what you're doing and take a look at this! A new build in Holloway Farms is in progress, featuring 4 bedrooms and 2 bathrooms, complete with all the modern conveniences. This home will include a high cathedral ceiling, tile flooring, quartz countertops, upgraded appliances, and landscaping and sprinkler system in the front yard. Have I mentioned that the builder incorporates spray foam insulation in the walls for enhanced energy efficiency? Book an appointment to see this one today!
Property Details | ||
|---|---|---|
| Price | $459,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.537 | |
| Lot Size Area Units | Acres | |
| Acres | 0.537 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Decorative Lighting,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | Headwaters Estates | |
| Roof | Composition | |
| Heating | Central,Electric,Fireplace(s) | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Faces Side | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 250 | |
| Association Amenities | Management Fees | |
Geographic Data | ||
| Directions | Head SOUTH on Buffalo Gap Rd from Abilene - Turn LEFT into Headwaters - Take the 1st LEFT onto Pedernales - home will be on the left hand side of the street | |
| County | Taylor | |
| Latitude | 32.340992 | |
| Longitude | -99.787594 | |
Address Information | ||
| Address | 110 Pedernales, Abilene, Texas 79606 | |
| Postal Code | 79606 | |
| City | Abilene | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Arnold-REALTORS | |
| Listing Agent | Hilary Pippin | |
School Information | ||
| District | Wylie ISD, Taylor Co. | |
| Elementary School | Wylie West | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax ID | 1087433 | |
| MLS # | 21138878 | |
