1570 Sutter Street, Dallas, Texas 75216
View on map Print See more photos | Similar Listings
3 Beds
2 Baths
1538 SqFt
Active
Beautiful newly renovated home. Casa en venta. Very close to schools and shopping centers. Great location with access to main freeways. Also minutes away from downtown Dallas. Very generous size lot 9160 sf.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | 60X140 | |
| Lot Size Area | 9160 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2103 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Other | |
| Year Built | 1950 | |
| Subdivision | Cedar Crest Village 04 | |
| Parking Description | Other | |
Geographic Data |
||
| Directions | 35 south, exit east on e illinois ave | |
| County | Dallas | |
| Latitude | 32.713251 | |
| Longitude | -96.800404 | |
Address Information | ||
| Address | 1570 Sutter Street, Dallas, Texas 75216 | |
| Postal Code | 75216 | |
| City | Dallas | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Teresa Hernandez | |
| Listing Agent | Teresa Hernandez | |
School Information |
||
| District | Dallas ISD | |
| Elementary School | Bryan | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 15, 2025 | |
| Tax ID | 00000503857000000 | |
| MLS # | 21123289 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
