416 Blackwater Trail, Waxahachie, Texas 75165
MLS# 21132100 - Built by Trophy Signature Homes - Ready Now! ~ Perennially popular, the Masters boasts everything you could want in a home and more. Offering even more space, the five-bedroom design is sure to be the go-to home for holiday dinners with a family room large enough to provide for abundant seating. The island kitchen is equipped for cooking in full swing, turning out everything from canapes to a turkey with all the trimmings. Boasting a game and media room, the upstairs is an entertainer's paradise. If you don't need all five bedrooms, it's easy to turn one or two into a home office.
Property Details | ||
|---|---|---|
| Price | $399,990 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Contemporary/Modern,Craftsman | |
| Lot Size | 60x120 | |
| Lot Size Area | 7200 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1653 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Dove Hollow | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Door Opener,Garage Faces Front,Side By Side | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 600 | |
| Association Amenities | Management Fees | |
Geographic Data | ||
| Directions | Heading South on Hwy 287, turn left on N Hwy 77. Make right on North Grove Blvd, left on Vista Way into the Dove Hollow Community. Turn left on Lost Crk Trail, follow road and turn left on Lacy Oak Ln. The Sales Office is located on the left: 344 Lacy Oak Lane, Waxahachie, TX 75165. | |
| County | Ellis | |
| Latitude | 32.444025 | |
| Longitude | -96.825432 | |
Address Information | ||
| Address | 416 Blackwater Trail, Waxahachie, Texas 75165 | |
| Postal Code | 75165 | |
| City | Waxahachie | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomesUSA.com | |
| Listing Agent | Ben Caballero | |
School Information | ||
| District | Waxahachie ISD | |
| Elementary School | Shackelford | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Feb 28, 2026 | |
| Tax ID | 416 Blackwater | |
| MLS # | 21132100 | |
