472 Blackwater Trail, Waxahachie, Texas 75165
MLS# 21132084 - Built by Trophy Signature Homes - Ready Now! ~ Delivering form, function, beauty and comfort, the Wimbledon is a grand slam for buyers who demand more from their homes. Five bedrooms mean everyone gets their own room. Four baths mean no early morning squabbles about whose turn it is to brush their teeth. Your guests will be impressed by the spectacular, high-ceilinged family room and gourmet kitchen. Entertain at the center island so everyone can mingle. Send guests upstairs to enjoy the game room or enjoy movies in the media room while others converse. A home office, gracious primary suite, covered patio and plenty of storage space add to the appeal.
Property Details | ||
|---|---|---|
| Price | $434,990 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Contemporary/Modern,Craftsman | |
| Lot Size | 60x120 | |
| Lot Size Area | 7200 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1653 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Dove Hollow | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Door Opener,Garage Faces Front,Side By Side | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 600 | |
| Association Amenities | Management Fees | |
Geographic Data | ||
| Directions | Heading South on Hwy 287, turn left on N Hwy 77. Make right on North Grove Blvd, left on Vista Way into the Dove Hollow Community. Turn left on Lost Crk Trail, follow road and turn left on Lacy Oak Ln. The Sales Office is located on the left: 344 Lacy Oak Lane, Waxahachie, TX 75165. | |
| County | Ellis | |
| Latitude | 32.443992 | |
| Longitude | -96.822714 | |
Address Information | ||
| Address | 472 Blackwater Trail, Waxahachie, Texas 75165 | |
| Postal Code | 75165 | |
| City | Waxahachie | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomesUSA.com | |
| Listing Agent | Ben Caballero | |
School Information | ||
| District | Waxahachie ISD | |
| Elementary School | Shackelford | |
MLS Information | ||
| MLS Status | Closed | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 472 Blackwater | |
| MLS # | 21132084 | |
