306 Lamar, Merkel, Texas 79536
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Great opportunity to own land in Merkel! This property provides a versatile setting for building, whether you're planning a primary residence or an investment project. To the best of the seller’s knowledge, mobile homes are allowed, as there was previously one on the property. Both lots are being offered together for $45,000, making this an exceptional value in today’s market.
Property Details | ||
|---|---|---|
| Price | $45,000 | |
| Lot Size Area | 0.334 | |
| Lot Size Area Units | Acres | |
| Acres | 0.334 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Original Town Merkel | |
| Lot Description | Cleared,Few Trees,Interior Lot,Level,Lrg. Backyard Grass | |
Geographic Data |
||
| Directions | Follow US 83 N to US 84 W. Take the US 84 W, I 20 BUS exit. Get on I 20 W in Tye. Follow I 20 W to I 20 Frontage Rd. Take exit 269 from I 20 W. Continue on I 20 Frontage Rd. Take Kent St to Lamar St in Merkel. | |
| County | Taylor | |
| Latitude | 32.472848 | |
| Longitude | -100.009411 | |
Address Information | ||
| Address | 306 Lamar, Merkel, Texas 79536 | |
| Postal Code | 79536 | |
| City | Merkel | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | KW SYNERGY* | |
| Listing Agent | Amber Kimmel | |
School Information |
||
| District | Merkel ISD | |
| Elementary School | Merkel | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 46770 | |
| MLS # | 21124159 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
