TBD E MILL Avenue, Comanche, Texas 76442
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
GREAT LOCATION FOR YOUR NEXT BUSINESS, 1 ACRE LOCATED ON THE CORNER OF BRYAN AND MILL STREETS, 2 BLOCKS FROM HWY 377 AND HWY 67, FENCED.
Property Details | ||
|---|---|---|
| Price | $30,000 | |
| Lot Size Area | 1.002 | |
| Lot Size Area Units | Acres | |
| Acres | 1.002 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Orig Comanche | |
| Lot Description | Corner Lot | |
Geographic Data |
||
| Directions | PROPERTY LOCATED ON THE CORNER OF BRYAN AND MILL STREETS | |
| County | Comanche | |
| Latitude | 31.89574535 | |
| Longitude | -98.6000367 | |
Address Information | ||
| Address | TBD E MILL Avenue, Comanche, Texas 76442 | |
| Postal Code | 76442 | |
| City | Comanche | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | FULL HOUSE REALTY | |
| Listing Agent | Lynette Livingston | |
School Information |
||
| District | Comanche ISD | |
| Elementary School | Comanche | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 000000003157 | |
| MLS # | 21122929 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
