Lot 4 Judys Lane, Italy, Texas 76651
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
DRONE VIDEO AVAILABLE ON YOUTUBE at TXLANDDLR1776 Four rural platted tracts available with water line at street. Water Capacity verified with SECWSC in October of 2025. BARNDOMINIUMS ARE ALLOWED! Escrowed funds already paid to Ellis County for contracted improvements to Judy's Lane in 2026. Buyer or Buyers Agent to verify water availability, electricity lines and gas line location and easement.
Property Details | ||
|---|---|---|
| Price | $144,900 | |
| Lot Size Area | 2.125 | |
| Lot Size Area Units | Acres | |
| Acres | 2.125 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Judy's Addition | |
| Lot Description | Few Trees,Level | |
Geographic Data |
||
| Directions | From US Hwy77 turn North on Judy's Lane. Property at Corner. | |
| County | Ellis | |
| Latitude | 32.165669 | |
| Longitude | -96.911841 | |
Address Information | ||
| Address | Lot 4 Judy's Lane, Italy, Texas 76651 | |
| Postal Code | 76651 | |
| City | Italy | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Hi View Real Estate | |
| Listing Agent | JL Smith | |
School Information |
||
| District | Italy ISD | |
| Elementary School | Stafford | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 199875 | |
| MLS # | 21123872 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
