7047 Capanna Trail, Grand Prairie, Texas 75054
View on map Print See more photos | Similar Listings
5 Beds
4 Baths
4072 SqFt
Active
MLS# 21122378 - Built by First Texas Homes - Ready Now! ~ Discover this stunning 5-bedroom, 4-bath home offering 4,072 sq ft of luxurious living space. The elegant design features a premium elevation with double front doors and a side-entry 2-car garage plus a tandem bay. Inside, enjoy two bedrooms downstairs and three upstairs, along with a spacious game room and media room complete with a dry bar. The chef-inspired kitchen boasts Professional Series appliances, double ovens with built-in air fryers, a cooktop with flattop, and a double-sized butler’s pantry. The family room features a floor-to-ceiling surround electric fireplace and oversized sliding doors leading to a large patio, perfect for entertaining. Upgraded wood floors, plush carpet upstairs, quartz countertops, a freestanding tub, oversized shower, and divided vanities add to the home’s appeal. Don’t miss your chance to own this exceptional property—schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $871,139 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 137 x 137 | |
| Lot Size Area | 0.25 | |
| Lot Size Area Units | Acres | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Decorative Lighting,Double Vanity,Dry Bar,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Mira Lagos Crossing | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Lot Description | Few Trees,Interior Lot,Irregular Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision | |
| Laundry Features | In Hall,Utility Room,Full Size W/D Area | |
| Parking Description | Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Side,Garage Single Door,Tandem | |
| Parking Spaces | 0 | |
| Garage spaces | 3 | |
| Association Fee | 1480 | |
| Association Amenities | Maintenance Grounds | |
Geographic Data |
||
| Directions | To visit Mira Lagos from I-20, exit Great Southwest Parkway. Travel south to Lake Ridge Parkway. Proceed on Lake Ridge and then turn right on England Parkway. From Highway 360, drive south and exit on East Broad Street, then left and continue east past Day Mar Road to England Parkway | |
| County | Tarrant | |
| Latitude | 32.6021426 | |
| Longitude | -97.0384387 | |
Address Information | ||
| Address | 7047 Capanna Trail, Grand Prairie, Texas 75054 | |
| Postal Code | 75054 | |
| City | Grand Prairie | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | HomesUSA.com | |
| Listing Agent | Ben Caballero | |
School Information |
||
| District | Mansfield ISD | |
| Elementary School | Anna May Daulton | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 42893508 | |
| MLS # | 21122378 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
