1113 Gonzollas Road, Springtown, Texas 76082
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Property Details | ||
|---|---|---|
| Price | $120,000 | |
| Lot Size Area | 1.349 | |
| Lot Size Area Units | Acres | |
| Acres | 1.349 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | The Ranches At Valley | |
| Lot Description | Other | |
Geographic Data |
||
| Directions | From Weatherford take Hwy 51 towards Springtown, turn left onto Hwy 199, right onto Gonzollas and look for the sign | |
| County | Parker | |
| Latitude | 32.992039 | |
| Longitude | -97.770842 | |
Address Information | ||
| Address | 1113 Gonzollas Road, Springtown, Texas 76082 | |
| Postal Code | 76082 | |
| City | Springtown | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Cultivate Real Estate | |
| Listing Agent | Marie Hicks | |
School Information |
||
| District | Springtown ISD | |
| Elementary School | Springtown | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Nov 3, 2025 | |
| Tax ID | R000121788 | |
| MLS # | 21102283 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
