TBD Thompson Road, Weatherford, Texas 76087
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Closed
Beautiful acreage for sale featuring three stock tanks and a picturesque mix of open pasture and mature Red and Live Oak trees. This property includes two electricity poles with two outlets near the entrance and rear, and a water well added in 2011 with a pump house. Amazing possibilities with this gorgeous piece of property! Property is nestled in a great location off of Tin Top Rd with an 8 minute drive to I-20.
Property Details | ||
|---|---|---|
| Price | $2,500,000 | |
| Lot Size | 3052636 | |
| Lot Size Area | 69.856 | |
| Lot Size Area Units | Acres | |
| Acres | 69.856 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Unknown | |
| Lot Description | Acreage,Many Trees,Pasture,Tank/ Pond | |
Geographic Data |
||
| Directions | GPS to 108 Thompson Rd., and it is the property just after it. From 20 W exit 51 and head south. Turn right on W B B Fileder Rd. Turn left on Tin Top Rd. Turn right on Thompson Rd. Property on right. | |
| County | Parker | |
| Latitude | 32.644133 | |
| Longitude | -97.822429 | |
Address Information | ||
| Address | TBD Thompson Road, Weatherford, Texas 76087 | |
| Postal Code | 76087 | |
| City | Weatherford | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Engel & Volkers Fort Worth | |
| Listing Agent | Ginny Kimberlin | |
School Information |
||
| District | Weatherford ISD | |
| Elementary School | Curtis | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | R000063360, R000063367 | |
| MLS # | 21084458 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
