1005 Cornelia Street, Greenville, Texas 75401
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Closed
Beautiful lot, you can buy this lots with only 10% Down payment, seller is offering owner financing, this incredible property is Ready to make your dream home with enough time to have your own dream or you can use it a great investment.
Property Details | ||
|---|---|---|
| Price | $60,000 | |
| Lot Size Area | 0.252 | |
| Lot Size Area Units | Acres | |
| Acres | 0.252 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Carsey Sub | |
| Lot Description | Brush,Cleared | |
Geographic Data |
||
| Directions | From Dallas, TX Merge onto I-345 N US-75 N via the ramp to McKinney. Continue on US-75 N. Take exit 503 for US 380 E toward Greenville. Merge onto US 380 E University Take the exit toward Wesley St. Turn left onto Sycamore St. follow your gps | |
| County | Hunt | |
| Latitude | 33.129551 | |
| Longitude | -96.092009 | |
Address Information | ||
| Address | 1005 Cornelia Street, Greenville, Texas 75401 | |
| Postal Code | 75401 | |
| City | Greenville | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Glorimont Real Estate, LLC | |
| Listing Agent | Gloria Rathmell | |
School Information |
||
| District | Greenville ISD | |
| Elementary School | Travis | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Jan 13, 2026 | |
| Tax ID | 41037 | |
| MLS # | 21059807 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
