TBD Us-82 and FM 1743, Windom, Texas 75492
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
With frontage on Hwy 82 as well as over 2000 ft of frontage on FM 1743 this property offers a rare opportunity for a great investment along the Hwy 82 corridor. Very close and convenient to Bois d' Arc Lake yet just outside the lake zoning buffer zone the possibilities are endless. One water meter is already on the property electricity is at the road on south side. Don't let this one slip away.
Property Details | ||
---|---|---|
Price | $990,000 | |
Lot Size Area | 36 | |
Lot Size Area Units | Acres | |
Acres | 36 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | G Martin | |
Lot Description | Acreage,Agricultural,Corner Lot,Few Trees,Level | |
Geographic Data |
||
Directions | Southeast corner of Hwy 82 and FM 1743 Windom | |
County | Fannin | |
Latitude | 33.60725819 | |
Longitude | -96.00905977 | |
Address Information | ||
Address | TBD Us-82 and FM 1743, Windom, Texas 75492 | |
Postal Code | 75492 | |
City | Windom | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | FRONTIER PROPERTIES REAL ESTATE, LLC | |
Listing Agent | Stuart Hall | |
School Information |
||
District | Honey Grove ISD | |
Elementary School | Honeygrove | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Sep 18, 2025 | |
Tax ID | 000000079874 | |
MLS # | 21049413 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.