2803 Beechwood Street, Granbury, Texas 76048
Immaculate new construction with a bright open concept floor plan, elegant vaulted ceiling and a spacious modern kitchen. Offering 3 bedrooms, and 2 full baths, this incredible home will hit all of your needs and wants. Complete with granite countertops, a generous laundry room, and a wonderful backyard, this home is a must see. A short drive to Lake Granbury, with an HOA that offers a pool, park playground, sports area with a basketball and soccer field, fishing and boating with 3 boat ramps and a fishing pier, and a community center! Done enjoying the lake? Take a short drive to downtown Granbury for a refresher and wonderful shops!
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary/Modern,Prairie,Other | |
| Lot Size Area | 5000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1148 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Chandelier,Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard,Other | |
| Year Built | 2024 | |
| Subdivision | Oak Trail Shores Sec B | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Interior Lot | |
| Laundry Features | Utility Room,Full Size W/D Area | |
| Parking Description | Concrete,Covered,Driveway,Garage,Garage Faces Front,Garage Single Door | |
| Garage spaces | 2 | |
| Association Fee | 50 | |
| Association Amenities | Maintenance Grounds | |
Geographic Data | ||
| Directions | Exit Lipan Hwy onto S Oak Trail Drive, continue onto W Oak Trail, and make a left onto Beechwood Street. | |
| County | Hood | |
| Latitude | 32.486288 | |
| Longitude | -97.826221 | |
Address Information | ||
| Address | 2803 Beechwood Street, Granbury, Texas 76048 | |
| Postal Code | 76048 | |
| City | Granbury | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Local Realty Agency Fort Worth | |
| Listing Agent | Adriana Blanco | |
School Information | ||
| District | Granbury ISD | |
| Elementary School | Emma Roberson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 12, 2025 | |
| Tax ID | R000023513 | |
| MLS # | 21033191 | |
