000 CR 1902, Jacksonville, Texas 75766
East Texas land with views, hunting and water is at a premium! Another tract has been added to the listing and so it is now 112.76 acres. Wonderful recreational land, great home site potential, beautiful trees! The property includes an old hunting cabin (no value given to the structure) with gently sloping terrain allowing amazing views if you clear a bit of the trees. There is a path you can walk sown to the right of the cabin. This could be a wonderful house site. There is a small pond on this part of the property along with an additional wet weather pond and a small meandering creek on the west side. It offers a natural habitat for wildlife and excellent hunting. Many trails exist for hunting lanes, hiking or riding trails. Tract 1, situated to the west, has been a profitable 25 acre hay meadow and won't take much to get it back into a producing hay field. Surrounded by US Forestry land it's beautiful and also a great home site. If you are looking for a hunting site or a secluded, private homesite, or want to be off the grid, this property is for you!
Property Details | ||
|---|---|---|
| Price | $760,000 | |
| Lot Size | Irregular | |
| Lot Size Area | 112.76 | |
| Lot Size Area Units | Acres | |
| Acres | 112.76 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Rural | |
| Lot Description | Acreage,Many Trees,Other,Rolling Slope | |
Geographic Data | ||
| Directions | From Jacksonville take FM 747 south to CR 1902. Turn right and follow through curve, pass neighbor's home on right, about a fourth of a mile further to SIY on right to entry. | |
| County | Cherokee | |
| Latitude | 31.81349981 | |
| Longitude | -95.37990052 | |
Address Information | ||
| Address | 000 CR 1902, Jacksonville, Texas 75766 | |
| Postal Code | 75766 | |
| City | Jacksonville | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Staples Sotheby's International Realty LLC | |
| Listing Agent | Mimi Burch | |
School Information | ||
| District | Jacksonville ISD | |
| Elementary School | West Side | |
MLS Information | ||
| MLS Status | Closed | |
| Listing Last Modified | Jan 19, 2026 | |
| Tax ID | 000119567000 | |
| MLS # | 21008625 | |
