3108 Arthurdale Street, Celina, Texas 75009
Mattamy Homes presents The Cypress Floor Plan. Mattamy Homes presents The Brazos Floor Plan. Escape to the thoughtfully designed Cypress, where smart functionality meets effortless living. The main level offers a serene retreat with a first-floor owner’s suite, conveniently located just off the foyer. Transition seamlessly into the expansive Great Room, bathed in natural light from large, rear-facing windows. This open space flows effortlessly into the dining room and kitchen, creating an inviting atmosphere for both relaxing and entertaining. The kitchen, the heart of the home, features a spacious island with a breakfast bar, and offers upgrades to Chef's, Gourmet, or European styles. Step outside from the dining room onto the patio, with an optional covered patio for enhanced outdoor enjoyment. Upstairs, a spacious game room overlooks the main floor, creating a bright, loft-like feel. Three secondary bedrooms, each featuring walk-in closets, surround the game room. Designed with comfort and practicality in mind, the Cypress balances style and functionality perfectly. This is an ENERGY STAR® certified home, featuring ENERGY STAR® certified Whirlpool® appliances. THIS HOME IS MOVE IN READY!
Property Details | ||
|---|---|---|
| Price | $414,990 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 42 x 115 | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters | |
| Year Built | 2025 | |
| Subdivision | Legacy Hills | |
| Roof | Composition,Shingle | |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned | |
| Foundation | Slab | |
| Lot Description | Interior Lot,Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Door Opener,Garage Faces Rear | |
| Garage spaces | 2 | |
| Association Fee | 900 | |
| Association Amenities | Full Use of Facilities,Management Fees | |
Geographic Data | ||
| Directions | Model Home located at 2909 Crossvine Street Dallas Pkwy to Right on O'Brien Drive to 2909 Crossvine Street Celina 75009 | |
| County | Collin | |
Address Information | ||
| Address | 3108 Arthurdale Street, Celina, Texas 75009 | |
| Postal Code | 75009 | |
| City | Celina | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pinnacle Realty Advisors | |
| Listing Agent | Karla Davis | |
School Information | ||
| District | Celina ISD | |
| Elementary School | Marcy Lykins | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 8, 2026 | |
| Tax ID | 2917355 | |
| MLS # | 20990710 | |
