3115 Tobias Lane, Rockwall, Texas 75032
View on map Print See more photos | Similar Listings
4 Beds
5 Baths
3353 SqFt
Active
MLS# 21005973 - Built by Drees Custom Homes - Ready Now! ~ The Presley at The Homestead - Where style meets serenity in Rockwall, Texas. Lock in a low 1.53% tax rate and discover elevated living in the Presely floor plan - nestled in the boutique style Homestead community and zoned to top-rated Rockwall ISD schools. *The 3D tour in this listing is for illustration purposes only. Options and finishes may differ in the actual home for sale. Any furnishings shown are not a part of the listing unless otherwise stated.*
Property Details | ||
|---|---|---|
| Price | $649,990 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Traditional | |
| Lot Size Area | 7500 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1722 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Homestead - 62' | |
| Roof | Composition | |
| Heating | Central,Fireplace Insert,Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Door Opener,Garage Single Door | |
| Parking Spaces | 0 | |
| Garage spaces | 3 | |
| Association Fee | 685 | |
| Association Amenities | Full Use of Facilities | |
Geographic Data |
||
| Directions | From Dallas: Follow I-30 E to I-30 Frontage Rd in Rockwall. Take exit 69 from I-30 E Take exit 69 toward John King Blvd Turn Right onto John King Continue passed the H.E.B. Grocery store then turn left onto TX-276 E Turn Right onto S Farm to Market 549 Turn left onto Shaddock Blvd. | |
| County | Rockwall | |
| Latitude | 32.88501 | |
| Longitude | -96.41647 | |
Address Information | ||
| Address | 3115 Tobias Lane, Rockwall, Texas 75032 | |
| Postal Code | 75032 | |
| City | Rockwall | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | HomesUSA.com | |
| Listing Agent | Ben Caballero | |
School Information |
||
| District | Rockwall ISD | |
| Elementary School | Sharon Shannon | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 336439 | |
| MLS # | 21005973 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
