1809 Desoto Drive, McKinney, Texas 75072
View on map Print See more photos | Similar Listings
4 Beds
4 Baths
2438 SqFt
Active
Set on a quiet, tree-lined street in McKinney’s coveted Stonebridge Ranch, this stunning three-level, light-filled townhome offers the perfect blend of comfort, style, and location. Inside, you’ll find dual primary suites, a private balcony, and an open-concept living area anchored by a cozy fireplace, designed for both everyday living and effortless entertaining. The kitchen is equipped with granite countertops, a gas range, stainless steel appliances (refrigerator conveys), and generous prep space to support everything from weekday meals to weekend hosting. Move-in ready, this home is located just minutes from top-rated McKinney ISD schools, scenic trails, and the shops and dining of Adriatica Village. Modern, warm, and lifestyle-driven, this is McKinney living at its finest. Don’t miss your chance to call it home! Seller offering up to $5000 in concessions to assist with closing costs!
Property Details | ||
---|---|---|
Price | $487,600 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 0.05 | |
Lot Size Area Units | Acres | |
Acres | 0.05 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Walk-In Closet(s) | |
Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters | |
Year Built | 2012 | |
Fireplaces | 1 | |
Subdivision | Coronado Village | |
Roof | Composition | |
Heating | Central,Natural Gas | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup | |
Parking Description | Garage Door Opener,Garage Double Door,Garage Faces Rear | |
Garage spaces | 2 | |
Association Fee | 280 | |
Association Amenities | Insurance,Maintenance Grounds,Maintenance Structure,Management Fees | |
Geographic Data |
||
Directions | Please use GPS and park on Desoto Dr. | |
County | Collin | |
Latitude | 33.183597 | |
Longitude | -96.712833 | |
Address Information | ||
Address | 1809 Desoto Drive, McKinney, Texas 75072 | |
Postal Code | 75072 | |
City | McKinney | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Compass RE Texas, LLC. | |
Listing Agent | Christopher Boris | |
School Information |
||
District | McKinney ISD | |
Elementary School | Bennett | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Sep 18, 2025 | |
Tax ID | R873000A05701 | |
MLS # | 21004356 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.