7757 Sweet Sorghum Street, Joshua, Texas 76058
View on map Print See more photos | Similar Listings
4 Beds
4 Baths
3015 SqFt
Active
MLS# 21004224 - Built by Landsea Homes - Sep 2025 completion! ~ This beautifully designed two-story home offers plenty of space for both relaxation and entertaining, featuring four bedrooms, three and a half bathrooms, a dining room, and a three-car garage. The bright and airy layout welcomes you with a foyer that flows into the open family room, where a striking floor-to-ceiling stone fireplace serves as the focal point. The kitchen is a chef’s dream, complete with a spacious island, walk-in pantry, and easy access to the dining area and breakfast nook. The first-floor primary suite provides a peaceful retreat with a spa-like ensuite, including a soaking tub, walk-in shower, and an oversized walk-in closet. Upstairs, a generously sized game room offers additional living space, surrounded by three secondary bedrooms and two full bathrooms. With a covered patio for outdoor enjoyment and thoughtful details throughout, this home perfectly blends style, comfort, and functionality.
Property Details | ||
---|---|---|
Price | $485,999 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) | |
Exterior Features | Covered Patio/Porch | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | Silo Mills | |
Roof | Composition | |
Heating | Central,Electric,Fireplace(s),Heat Pump,Zoned | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
Parking Description | Garage Door Opener | |
Garage spaces | 2 | |
Association Fee | 1020 | |
Association Amenities | Full Use of Facilities,Gas,Maintenance Grounds,Management Fees,Utilities | |
Geographic Data |
||
Directions | Take TX-121 and Chisholm Trail Pkwy to FM917 W in Burleson. Take the exit toward Godley from Chisholm Trail Pkwy then turn right onto FM917 W. Silo Mills will be on your left | |
County | Johnson | |
Latitude | 32.443857 | |
Longitude | -97.454 | |
Address Information | ||
Address | 7757 Sweet Sorghum Street, Joshua, Texas 76058 | |
Postal Code | 76058 | |
City | Joshua | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | HomesUSA.com | |
Listing Agent | Ben Caballero | |
School Information |
||
District | Godley ISD | |
Elementary School | Pleasant View | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Aug 21, 2025 | |
Tax ID | 126-3894-10801 | |
MLS # | 21004224 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.