310 Splitrail Drive, Mabank, Texas 75143
View on map Print See more photos | Similar Listings
3 Beds
2 Baths
2169 SqFt
Active
Escape city traffic and congestion to this home nestled in the Cedar Creek Country Club golf course community. You will be impressed with modern and sleek contemporary design from every angle. This home greets you with bright white color palette, waterfall island kitchen, all stainless appliances including apron front sink, vaulted beam ceilings elevate and open up this great room style design to create an amazing entertainment space. Fully fenced backyard creates a private pool lovers getaway for outdoor living at it's best! Just walking distance to the community clubhouse for dining and entertainment. This is an 18 hole golf course community that sits on the shoreline of Cedar Creek Lake with tennis courts, country club dining and entertainment, private boat launch and fishing pier right up the street. Located conveniently one hour commute distance to downtown Dallas and only minutes away from local shopping and dining!
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 0.239 | |
| Lot Size Area Units | Acres | |
| Acres | 0.239 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Flat Screen Wiring,Vaulted Ceiling(s) | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Subdivision | Ranch At Cedar Creek | |
| Heating | Central | |
| Lot Description | Landscaped | |
| Pool features | In Ground | |
| Parking Description | Garage | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | From 175 turn right at the Cedar Creek Club sign. Turn left on Cedar Creek Pass. This road turns into Splitrail. 310 is 3rd house on the right. | |
| County | Kaufman | |
| Latitude | 32.388094 | |
| Longitude | -96.168702 | |
Address Information | ||
| Address | 310 Splitrail Drive, Mabank, Texas 75143 | |
| Postal Code | 75143 | |
| City | Mabank | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | TX Lake & Land Real Estate | |
| Listing Agent | Tammy Hosch | |
School Information |
||
| District | Kemp ISD | |
| Elementary School | Kemp | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 2, 2025 | |
| Tax ID | 160476 | |
| MLS # | 20991551 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
