00 Gilmer Drive #32, Stonewall, Louisiana 71078
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Active
Welcome to Merry Oaks Plantation, featuring beautiful wooded lots right outside the city limits of Stonewall, LA! Come build your custom home on one of these gorgeous lots!
Property Details | ||
---|---|---|
Price | $52,500 | |
Lot Size Area | 0.628 | |
Lot Size Area Units | Acres | |
Acres | 0.628 | |
Property Type | Land | |
MLS Sub type | Improved Land | |
Subdivision | Merry Oaks Plantation | |
Lot Description | Few Trees,Subdivision | |
Geographic Data |
||
Directions | Use GPS | |
County | Desoto | |
Latitude | 32.26883689 | |
Longitude | -93.842682 | |
Address Information | ||
Address | 00 Gilmer Drive #32, Stonewall, Louisiana 71078 | |
Unit | 32 | |
Postal Code | 71078 | |
City | Stonewall | |
State | Louisiana | |
Country | United States | |
Listing Information |
||
Listing Office | Pinnacle Realty Advisors | |
Listing Agent | Tamara Taylor | |
School Information |
||
District | Desoto Parish ISD | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 24, 2025 | |
Tax ID | 0200115600P | |
MLS # | 20980416 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.