334 Greanead Road, Forestburg, Texas 76239
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Lot Size Area | 28.45 | |
| Lot Size Area Units | Acres | |
| Acres | 28.45 | |
| Property Type | Land | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Subdivision | Matthw Survey | |
| Lot Description | Acreage,Agricultural,Many Trees,Pasture | |
Geographic Data |
||
| Directions | Directions: From Alvord take 1655 toward Forestburg. Turn right on New Harp loop, then left on parker Dairy Road, then left on Greanead Rd. Property past 2nd cattle guard. | |
| County | Montague | |
| Latitude | 33.456995 | |
| Longitude | -97.56412 | |
Address Information | ||
| Address | 334 Greanead Road, Forestburg, Texas 76239 | |
| Postal Code | 76239 | |
| City | Forestburg | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | RE/MAX FIRST REALTY | |
| Listing Agent | DANNY HODGES | |
School Information |
||
| District | Forestburg ISD | |
| Elementary School | Forestburg | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Mar 10, 2026 | |
| Tax ID | R000026563 | |
| MLS # | 20970777 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
