4118 Antilley, Abilene, Texas 79606
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
2.87 Acres Zoned General Retail.Office. Vacant with 310' of Frontage on Antilley and less than a quarter mile from BG Road. Uses could include RV.Boat Storage, Apartments, Self Storage, Office Warehouse, Restaurant, Medical Office, Clinic, Professional Office. See attached plans. Location is everything!!
Property Details | ||
---|---|---|
Price | $525,000 | |
Lot Size Area | 2.86 | |
Lot Size Area Units | Acres | |
Acres | 2.86 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Wm E Vaughn | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | Just West of Buffalo Gap Rd on the North Side of Antilley. | |
County | Taylor | |
Latitude | 32.37349684 | |
Longitude | -99.77694651 | |
Address Information | ||
Address | 4118 Antilley, Abilene, Texas 79606 | |
Postal Code | 79606 | |
City | Abilene | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Chris Barnett Real Estate | |
Listing Agent | Chris Barnett | |
School Information |
||
District | Wylie ISD, Taylor Co. | |
Elementary School | Wylie | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 20, 2025 | |
Tax ID | 76083 | |
MLS # | 20960746 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.