5909 Ross Avenue #2, Dallas, Texas 75206
View on map Print See more photos | Similar Listings
2 Beds
3 Baths
1360 SqFt
Active
Experience walkable city living in this well-maintained, multi-level East Dallas residence located just blocks away from Lower Greenville, Knox-Henderson, and Lakewood. Surrounded by some of the city’s most popular restaurants, bars, coffee shops, and Trader Joe’s, this home offers a vibrant urban lifestyle in one of Dallas’s most connected neighborhoods. Inside, you’ll find an open-concept layout filled with natural light, hardwood floors, granite countertops, stainless steel appliances, soft-closing cabinets, and generous storage space. Each bedroom is located on its own floor, providing privacy and flexibility for guests, roommates, or a work-from-home setup, while the primary suite features an en-suite bath and walk-in closet with thoughtful storage. A private rooftop deck offers skyline views and a perfect space to relax or entertain. Additional features include a two-car attached garage, in-unit laundry, gated entry, low HOA dues, and low-maintenance living. This home has been well maintained and delivers the comfort, location, and efficiency today’s urban buyers are looking for. Seller is highly motivated
Property Details | ||
|---|---|---|
| Price | $485,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary/Modern | |
| Lot Size Area | 0.618 | |
| Lot Size Area Units | Acres | |
| Acres | 0.618 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 4 | |
| Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Subdivision | alta vista west | |
| Roof | Composition | |
| Heating | Central,Natural Gas,Zoned | |
| Foundation | Slab | |
| Laundry Features | Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage | |
| Garage spaces | 2 | |
| Association Fee | 231 | |
| Association Amenities | Gas,Insurance,Maintenance Grounds,Maintenance Structure,Management Fees,Sewer,Water | |
Geographic Data |
||
| Directions | From downtown, Ross Avenue east. East of Matilda, property on left. | |
| County | Dallas | |
| Latitude | 32.811478 | |
| Longitude | -96.766591 | |
Address Information | ||
| Address | 5909 Ross Avenue #2, Dallas, Texas 75206 | |
| Unit | 2 | |
| Postal Code | 75206 | |
| City | Dallas | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker Apex, REALTORS | |
| Listing Agent | Ven Vraniqi | |
School Information |
||
| District | Dallas ISD | |
| Elementary School | Lee Mcshan | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Nov 3, 2025 | |
| Tax ID | 00C01430000300002 | |
| MLS # | 20960175 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
