TBD Cedar Oak Drive, Pottsboro, Texas 75076
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Well-manicured lake lot with large, mature trees. Potential lake view with sufficient elevation.
Property Details | ||
---|---|---|
Price | $149,000 | |
Lot Size Area | 0.501 | |
Lot Size Area Units | Acres | |
Acres | 0.501 | |
Property Type | Land | |
MLS Sub type | Improved Land | |
Subdivision | Noles Add | |
Lot Description | Cleared,Few Trees,Interior Lot,Landscaped,Level | |
Geographic Data |
||
Directions | Use GPS to arrive at Cedar Oak Drive. Property is on the East side of the road. Sign on lot. | |
County | Grayson | |
Latitude | 33.815644 | |
Longitude | -96.723071 | |
Address Information | ||
Address | TBD Cedar Oak Drive, Pottsboro, Texas 75076 | |
Postal Code | 75076 | |
City | Pottsboro | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Texoma Premier Properties | |
Listing Agent | Chuck Henson | |
School Information |
||
District | Pottsboro ISD | |
Elementary School | Pottsboro | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 31, 2025 | |
Tax ID | 107268 | |
MLS # | 20952915 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.