TBD Cr-770, Princeton, Texas 75407
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Residential lot available in the growing community of Princeton, TX. This lot offers a great opportunity for new construction or the placement of a mobile home. Electricity is readily available and water is provided through Culleoka Water Supply. It is not located in a floodplain and is not within an HOA.
Property Details | ||
---|---|---|
Price | $45,000 | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Acres | 0.12 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Lavon Shores #2 | |
Lot Description | Few Trees | |
Geographic Data |
||
Directions | Head E on E Princeton Dr. Turn Left at S 2nd St as it leads to FM982. Continue until you reach FM3364, then turn left. Continue until you reach Lavon Shores Dr, then turn left. Go straight as it leads to County Rd 770. The property will be on your left partially across the street from house 4037. | |
County | Collin | |
Latitude | 33.11304135 | |
Longitude | -96.47763033 | |
Address Information | ||
Address | TBD Cr-770, Princeton, Texas 75407 | |
Postal Code | 75407 | |
City | Princeton | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Master Key Realty | |
Listing Agent | Hossein Tavakoli | |
School Information |
||
District | Princeton ISD | |
Elementary School | Godwin | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 5, 2025 | |
Tax ID | R0781000507A1 | |
MLS # | 20948654 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.