4594 Amberly Lane, Shreveport, Louisiana 71107
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Prime opportunity for investors! This property offers convenience, charm, and opportunity. Whether you're looking to build your first home or invest in a growing area, this is the perfect spot to bring your vision to life. Utilites nearby and easy access to schools, shopping, the interstate, and dining. Don't miss this affordable slice of possibility.
Property Details | ||
---|---|---|
Price | $22,000 | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Land | |
MLS Sub type | Improved Land | |
Subdivision | Amberley Pines | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | Follow GPS Coordinates | |
County | Caddo | |
Latitude | 32.590432 | |
Longitude | -93.816925 | |
Address Information | ||
Address | 4594 Amberly Lane, Shreveport, Louisiana 71107 | |
Postal Code | 71107 | |
City | Shreveport | |
State | Louisiana | |
Country | United States | |
Listing Information |
||
Listing Office | Diamond Realty & Associates | |
Listing Agent | Joleeta Lee | |
School Information |
||
District | Caddo PSB | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 27, 2025 | |
Tax ID | 191432037000800 | |
MLS # | 20939709 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.