14498 Lovelace Street, Pilot Point, Texas 75009
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
1944 SqFt
Pending
Gorgeous New Build in Creekview Meadows, Pilot Point: Make your dream home a reality this spring in the highly sought-after Creekview Meadows home! Ready for you August 2025, this exquisite one-story Emory Floorplan, effortlessly combines space, style, and convenience. With 4 spacious bedrooms and 3 beautifully appointed bathrooms, this home is ideal for both families living and entertaining. The Gourmet Kitchen is a chef's delight, boasting top-of-the-line stainless steel appliances, sleek quartz countertops, and luxury vinyl flooring throughout. A decorative tray ceiling adds a touch of elegance to the family room, creating a warm and inviting atmosphere. Step outside to a generously sized covered back patio, perfect for hosting gatherings or enjoying quiet evenings outdoors.
Property Details | ||
|---|---|---|
| Price | $359,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 0.1121 | |
| Lot Size Area Units | Acres | |
| Acres | 0.1121 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,High Speed Internet Available,Smart Home System | |
| Exterior Features | Rain Gutters | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Creekview Meadows | |
| Roof | Composition | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Lot Description | Sprinkler System | |
| Parking Description | Covered,Garage Faces Front | |
| Garage spaces | 2 | |
| Association Fee | 850 | |
| Association Amenities | Full Use of Facilities,Management Fees | |
Geographic Data |
||
| Directions | Head north on the Dallas North Tollway Head straight on the Dallas North Tollway past Highway 380 for just under 4 miles Turn left on Punk Carter Parkway Turn right onto S. Legacy Drive Turn left on FM 428 The community will be about 2 miles ahead on the right | |
| County | Denton | |
| Latitude | 33.29404297 | |
| Longitude | -96.87776088 | |
Address Information | ||
| Address | 14498 Lovelace Street, Pilot Point, Texas 75009 | |
| Postal Code | 75009 | |
| City | Pilot Point | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | William Roberds | |
| Listing Agent | Bill Roberds | |
School Information |
||
| District | Celina ISD | |
| Elementary School | Bobby Ray-Afton Martin | |
MLS Information |
||
| MLS Status | Pending | |
| Listing Last Modified | Dec 22, 2025 | |
| Tax ID | 1038772 | |
| MLS # | 20937193 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
