4115 Grassmere Lane, University Park, Texas 75205
View on map Print See more photos | Similar Listings
7 Beds
9 Baths
SqFt
Active
Rare opportunity to own a Triplex in highly sought after HPISD. Firewall seperated units, Unit A is 1,335 sf and has 2 bedrooms, 2 full baths and 1 half bath, Unit B 1351 sf and has the same schematic; Unit C is 1,250 sf has 3 bedrooms, 3 full baths, and each unit has an attached 1 car garage. Prime location close to Highland Park Village, Preston Center, Inwood Village, and the Dallas North Tollway.
Property Details | ||
---|---|---|
Price | $2,450,000 | |
Bedrooms | 7 | |
Full Baths | 7 | |
Half Baths | 2 | |
Total Baths | 9 | |
Lot Size Area | 0.164 | |
Lot Size Area Units | Acres | |
Acres | 0.164 | |
Property Type | MultiFamily | |
Sub type | Triplex | |
MLS Sub type | Triplex | |
Features | High Speed Internet Available | |
Year Built | 1996 | |
Fireplaces | 2 | |
Subdivision | Preston Heights | |
Roof | Composition,Shingle | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Interior Lot,Sprinkler System | |
Parking Description | Garage,Garage Door Opener,Garage Faces Rear | |
Geographic Data |
||
Directions | Please use GPS. | |
County | Dallas | |
Latitude | 32.848979 | |
Longitude | -96.804984 | |
Address Information | ||
Address | 4115 Grassmere Lane, University Park, Texas 75205 | |
Postal Code | 75205 | |
City | University Park | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Allie Beth Allman & Assoc. | |
Listing Agent | Juli Harrison | |
School Information |
||
District | Highland Park ISD | |
Elementary School | University | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 12, 2025 | |
Tax ID | 60166500030110000 | |
MLS # | 20932595 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.