278 PR 3787 A, Groesbeck, Texas 76642
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Beautiful 50.89 acre tract of land that will be perfect for your new home or to place an Rv and just get away from the big city. Property is located just a few minutes from Lake Limestone and a just a short drive into Groesbeck. Property has electric and an older water well that may or may not be any good. Large pond on one side of the road and another on the other side of the road. Good road and trails get you all throughout the property.
Property Details | ||
---|---|---|
Price | $349,000 | |
Lot Size Area | 50.89 | |
Lot Size Area Units | Acres | |
Acres | 50.89 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Sable Creek Ranch | |
Lot Description | Acreage,Many Trees,Oak,Tank/ Pond | |
Geographic Data |
||
Directions | Drive South on FM 937 out of Groesbeck about 6 miles, turn right onto Cr 787, this dead ends to the Sable Creek Rach sign. Stay left of gate and then continue straight on gravel road till you see the Ranch Gate Real Estate sign on the right. | |
County | Limestone | |
Latitude | 31.4137135 | |
Longitude | -96.45912485 | |
Address Information | ||
Address | 278 PR 3787 A, Groesbeck, Texas 76642 | |
Postal Code | 76642 | |
City | Groesbeck | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Ranch Gate Real Estate, LLC | |
Listing Agent | Jeff Melasky | |
School Information |
||
District | Groesbeck ISD | |
Elementary School | Groesbeck | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 7, 2025 | |
Tax ID | R136492 | |
MLS # | 20915631 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.