0 HCR 3220, Penelope, Texas 76676
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Escape to wide-open skies and peaceful country living with this stunning 10.7 acre tract in Hill County. Located outside city limits and free from any known restrictions, this ag-exempt property is perfect for building your dream home, starting a small farm, or creating a weekend retreat. The land is fully fenced, has a water meter already in place, and electricity is available nearby making it ready for your plans. With scenic views, room to roam, and plenty of possibilities, this slice of Texas countryside offers the quiet life you’ve been looking for. No HOA. Horses, livestock, and dreams welcome.
Property Details | ||
---|---|---|
Price | $176,000 | |
Lot Size Area | 10.727 | |
Lot Size Area Units | Acres | |
Acres | 10.727 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | TYLER CO SC LD | |
Lot Description | Acreage,Agricultural | |
Geographic Data |
||
Directions | From Waco, take I-35 North and exit at FM 308. Head east on FM 308 for approximately 12 miles. Turn left onto HCR 3220. After you cross FM 2114, the property will be on your left. Look for the gated entrance and signage. | |
County | Hill | |
Latitude | 31.87892861 | |
Longitude | -96.95238575 | |
Address Information | ||
Address | 0 HCR 3220, Penelope, Texas 76676 | |
Postal Code | 76676 | |
City | Penelope | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Real Broker, LLC | |
Listing Agent | Katie Miller | |
School Information |
||
District | Penelope ISD | |
Elementary School | Penelope | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 27, 2025 | |
Tax ID | 451584 | |
MLS # | 20912022 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.