16204 Daucus Drive, Fort Worth, Texas 76247
View on map Print See more photos | Similar Listings
5 Beds
5 Baths
4088 SqFt
Closed
MLS# 20911183 - Built by Coventry Homes - Const. Completed Sep 23 2025 ~ This beautifully designed 5-bedroom, 4.5-bathroom home offers the perfect balance of elegance and functionality. From the moment you step inside, you'll be captivated by the grand curved staircase and the home’s thoughtfully designed layout. The main floor features a formal dining room, a private study, and a spacious living area bathed in natural light. The chef-inspired kitchen is the heart of the home, seamlessly connecting to both the formal and casual dining spaces, as well as the expansive great room—ideal for gatherings and everyday living. Upstairs, a large game room and a private media room provide endless entertainment possibilities. Each bedroom is generously sized, offering plenty of space to unwind. The backyard is a private retreat, complete with a covered patio and plenty of room to relax or entertain. Located just minutes from top-rated schools, shopping, dining, and entertainment, this home offers luxury, comfort, and convenience—make it yours today!
Property Details | ||
|---|---|---|
| Price | $649,990 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Traditional | |
| Lot Size Area | 0.165 | |
| Lot Size Area Units | Acres | |
| Acres | 0.165 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Smart Home System,Sound System Wiring,Walk-In Closet(s),Wired for Data | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Wildflower Ranch | |
| Roof | Composition | |
| Heating | ENERGY STAR Qualified Equipment | |
| Foundation | Slab | |
| Lot Description | Interior Lot,Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
| Parking Description | Garage Single Door,Tandem | |
| Parking Spaces | 0 | |
| Garage spaces | 3 | |
| Association Fee | 800 | |
| Association Amenities | Full Use of Facilities,Maintenance Grounds,Management Fees | |
Geographic Data |
||
| Directions | Located between Fort Worth, Northlake, Justin, Denton and Argyle along Highway 114. | |
| County | Denton | |
| Latitude | 33.03771769 | |
| Longitude | -97.34854656 | |
Address Information | ||
| Address | 16204 Daucus Drive, Fort Worth, Texas 76247 | |
| Postal Code | 76247 | |
| City | Fort Worth | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | HomesUSA.com | |
| Listing Agent | Ben Caballero | |
School Information |
||
| District | Northwest ISD | |
| Elementary School | Alan and Andra Perrin | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Jan 26, 2026 | |
| Tax ID | R1048195 | |
| MLS # | 20911183 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
