TBD County Road 1143, Daingerfield, Texas 75638
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Looking for hunting land? Deer, hogs, ducks, you name it. This rural acreage is the perfect spot to hunt with many great areas for a hunting cabin or the dreamy secluded wilderness get-away! Plus no restrictions. Let's take a look!
Property Details | ||
---|---|---|
Price | $108,700 | |
Lot Size | 21.741 | |
Lot Size Area | 21.741 | |
Lot Size Area Units | Acres | |
Acres | 21.741 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | None | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | From Daingerfield travel west on Highway 11, Right on CR 1127, Right at the T, Left on CR 1143. SIY | |
County | Morris | |
Latitude | 33.051542 | |
Longitude | -94.759239 | |
Address Information | ||
Address | TBD County Road 1143, Daingerfield, Texas 75638 | |
Postal Code | 75638 | |
City | Daingerfield | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Castillo Realty | |
Listing Agent | Suzie Castillo | |
School Information |
||
District | Daingerfield-Lone Star ISD | |
Elementary School | Lonestar | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Aug 13, 2025 | |
Tax ID | 4350 | |
MLS # | 20907687 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.