5354 State Hwy 78, Bonham, Texas 75418
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
2 acres approx. of sandy land, prime residential site, Hwy 78 frontage, 4.5 miles to Bonham, owner will consider selling a larger lot. Parcel to be surveyed out of parent tract and platted with the county. Oncor Electric Whiteshed water or Well
Property Details | ||
---|---|---|
Price | $174,200 | |
Lot Size Area | 5.1 | |
Lot Size Area Units | Acres | |
Acres | 5.1 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | AO698 | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | North from Bonham Hwy 78 4.5 miles from Bonham property on east side | |
County | Fannin | |
Latitude | 33.673643 | |
Longitude | -96.181291 | |
Address Information | ||
Address | 5354 State Hwy 78, Bonham, Texas 75418 | |
Postal Code | 75418 | |
City | Bonham | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Heritage Land Company, LLC | |
Listing Agent | Jason Dudley | |
School Information |
||
District | Bonham ISD | |
Elementary School | Finleyoate | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 3, 2025 | |
Tax ID | 79460 | |
MLS # | 20907332 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.