3038 Persimmon Road, Dallas, Texas 75241
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
No flood zone, No survey available, City Utilities available at the street, and lot is 90% cleared . Buyers agents run due diligence
Property Details | ||
---|---|---|
Price | $48,500 | |
Lot Size Area | 0.174 | |
Lot Size Area Units | Acres | |
Acres | 0.174 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | John B Richard Surv Abs #1192 | |
Lot Description | Other | |
Geographic Data |
||
Directions | Merge onto TX-12 Loop W-S Great Trinity Forest Way 0.6 mi Turn left 0.2 mi Turn right onto Stag Rd 0.4 mi Turn left onto Bonnie View Rd 1.0 mi Turn right onto Persimmon Rd Destination will be on the left | |
County | Dallas | |
Latitude | 32.67564 | |
Longitude | -96.77059 | |
Address Information | ||
Address | 3038 Persimmon Road, Dallas, Texas 75241 | |
Postal Code | 75241 | |
City | Dallas | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Joseph Walter Realty, LLC | |
Listing Agent | Edward Mcclintick | |
School Information |
||
District | Dallas ISD | |
Elementary School | Ervin | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 30, 2025 | |
Tax ID | 00000639643000000 | |
MLS # | 20892222 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.