4107 Urban Avenue, Dallas, Texas 75227
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Excellent warehouse with 3 door access, with electricity, water, sewer ready. It is already plumb for two bathrooms inside and one in the rear. Selling as a package with the MLS# that can be use as extra parking lot or comercial retail.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Lot Size Area | 0.172 | |
| Lot Size Area Units | Acres | |
| Acres | 0.172 | |
| Property Type | Commercial | |
| Sub type | Warehouse | |
| MLS Sub type | Warehouse | |
| Stories | 1 | |
| Year Built | 1960 | |
| Subdivision | Urbandale 01 Instl Cb 5823 | |
| Roof | Metal | |
| Heating | None | |
| Foundation | Slab | |
| Parking Description | Alley Access,None | |
Geographic Data |
||
| Directions | Driving on Military Pkwy turn right onto Urban Ave, alley access will be on your left, property on your right | |
| County | Dallas | |
| Latitude | 32.773108 | |
| Longitude | -96.697202 | |
Address Information | ||
| Address | 4107 Urban Avenue, Dallas, Texas 75227 | |
| Postal Code | 75227 | |
| City | Dallas | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Costello & Associates | |
| Listing Agent | Juan Carlos Moreno | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 31, 2025 | |
| Tax ID | 00000442603000000 | |
| MLS # | 20880994 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
