TBD TBD, Brownwood, Texas 76801
Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
80 Acres of Texas Paradise – Red Creek Frontage, Stocked Pond & Trophy Deer Hunting in Brownwood, TX Escape to 80 acres of pure Texas beauty, a private pond, and the serene waters of Red Creek. This one-of-a-kind property offers everything an outdoor enthusiast, hunter, or land investor could want, breathtaking scenery, abundant wildlife, and the perfect balance of seclusion and accessibility. Whether you’re looking for a weekend getaway, a hunting retreat, or the ideal site for your dream ranch, this land is ready to impress.
Property Details | ||
---|---|---|
Price | $650,000 | |
Lot Size Area | 80 | |
Lot Size Area Units | Acres | |
Acres | 80 | |
Property Type | Land | |
MLS Sub type | Improved Land | |
Subdivision | EDMUND PRUETT | |
Lot Description | Acreage,Agricultural,Brush,Mesquite | |
Geographic Data |
||
Directions | GPS- 3050 CO Rd 411 Brownwood, TX it will take you to the property. This address is across the street. from I-20 turn left onto TX-206 S (Pass by Dairy Queen). for 22 mi then continue onto TX-279 S 9 mi, Turn Left onto Co Rd 120 for 1.4 mi, turn right onto CO Rd 411. Sign is in front of property. | |
County | Brown | |
Address Information | ||
Address | TBD TBD, Brownwood, Texas 76801 | |
Postal Code | 76801 | |
City | Brownwood | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Servants Heart Realty of North Texas | |
Listing Agent | Shawana O'Neal | |
School Information |
||
District | Brownwood ISD | |
Elementary School | Northwest | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 26, 2025 | |
Tax ID | 28208 | |
MLS # | 20884688 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.