540 Austin Circle, Rockwall, Texas 75032
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Discover the perfect canvas for your dream home on this breathtaking 2+ acre cul-de-sac lot, nestled in an exclusive estate-style community. Surrounded by mature trees, this property offers unparalleled privacy and endless possibilities for your ideal home design. Enjoy the best of town-and-country living with access to private community lakes, scenic walking trails, a park, and a playground. A rare opportunity to build in a serene, natural setting while staying close to modern conveniences. Don't miss your chance to create something truly special!
Property Details | ||
---|---|---|
Price | $267,000 | |
Lot Size Area | 2.08 | |
Lot Size Area Units | Acres | |
Acres | 2.08 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | High Point Lake Estates Ph 2 | |
Lot Description | Acreage,Cul-De-Sac,Interior Lot,Many Trees,Subdivision | |
Association Fee | 900 | |
Association Amenities | Management Fees | |
Geographic Data |
||
Directions | From FM 548, turn Right onto Kuban Road, turn Right onto Gage, turn Left onto Winding Creek Lane, turn Left onto Wheelers Way, turn Right onto Bridgecreek Drive, turn Right onto Amber Way, turn Left onto Austin Circle, Sign on Property. | |
County | Kaufman | |
Latitude | 32.81332439 | |
Longitude | -96.31889083 | |
Address Information | ||
Address | 540 Austin Circle, Rockwall, Texas 75032 | |
Postal Code | 75032 | |
City | Rockwall | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Apex, REALTORS | |
Listing Agent | Dee Evans | |
School Information |
||
District | Terrell ISD | |
Elementary School | Wood | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Mar 26, 2025 | |
Tax ID | 176176 | |
MLS # | 20878190 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.